VOUCHER SHOWS OPEN BUT PAID AND CHECK ISSUED

VOUCHER 7154 SHOWS OPEN BUT AP PAY 4426 CLOSED WITH CHECK PAYMENT ISSUED. It just appeared this way last week or so and it is an August transaction. ??? I can not redo since the check was issued and cleared. How can I correct?
…/voucher/list?form_reload=1&reloaded=1&entry_date_from=&entry_date_to=&ponum=&vendor=&invoiced_from=&invoiced_to=&invoicenum=&state=&pay_by_from=&pay_by_to=&status=1&assigned_to=&voucher_id=7154&results_per_page=25

https://www.qualityplastics.net/

@LBQPE Hi Lynne,

Could you walk us through, step by step, how you normally process those voucher payments in Cetec? It seems like something in there isn’t triggering the closed state on the voucher, so we’re just trying to get an idea of how you’re going about things in order to analyze and test.

I went to Payment List (Pay Vouchers), typed Saia-Burgess, Create with Status Open. Select pay with system check and post date (this was done in August 2020 A/P Pay 4426). Select (check mark) Voucher to pay (V7154) and Mark as Paid. System assigned Check #4552 dated 8/14/20. Almost two weeks ago I ran an open A/P report to determine which vouchers I wanted to pay on 1/8/21 and this voucher appeared as open but showed paid thru A/P Pay. It did not appear on this report prior to that so I don’t know what changed the status. There are only two people who access this and neither are familiar with the voucher or any change. Can you change the voucher status to correct this? Since the check has already been issued and cleared the bank, I can not void and go back to recreate.

Thank you,
Lynne Barker

@LBQPE Do you happen to export the report or anything like that when you run it? The fact that you said it wasn’t showing up there previously is interesting, and may be useful to trying to determine what caused it to reappear.

ID PO(s) # Receipts Vendor Invoice # Entered By Entered On Invoiced On Pay By Days Past Due Vendor Vendor Terms Request $ Approved $ Pay $ $ Unpaid Payments Assigned To Status State
8280 9787.1 1 1467 QPEguest 2021/01/06 2020/12/28 2021/01/22 -1 ALLEGIANCE MOLD DOR $865.00 $865.00 $865.00 $865.00 QPEguest Open Approved
8277 9786.1 1 1464 QPEguest 2021/01/06 2020/12/28 2021/01/22 -1 ALLEGIANCE MOLD DOR $7725.00 $7725.00 $7725.00 $7725.00 QPEguest Open Approved
8279 9786.1 1 1466 QPEguest 2021/01/06 2020/12/28 2021/01/22 -1 ALLEGIANCE MOLD DOR $7650.00 $7650.00 $7650.00 $7650.00 QPEguest Open Approved
8278 9786.1 1 1465 QPEguest 2021/01/06 2020/12/28 2021/01/22 -1 ALLEGIANCE MOLD DOR $7725.00 $7725.00 $7725.00 $7725.00 QPEguest Open Approved
8135 9563.1 6 682609283 QPEguest 2020/12/02 2020/11/23 2021/01/22 -1 ANIXTER/WORLD CLASS N60 $4450.00 $4450.00 $4450.00 $4450.00 QPEguest Open Approved
8132 9540.1 1 682609280 QPEguest 2020/12/02 2020/11/23 2021/01/22 -1 ANIXTER/WORLD CLASS N60 $820.00 $820.00 $820.00 $820.00 QPEguest Open Approved
8134 9547.1 1 682609282 QPEguest 2020/12/02 2020/11/23 2021/01/22 -1 ANIXTER/WORLD CLASS N60 $82.50 $82.50 $82.50 $82.50 QPEguest Open Approved
8131 9470.1 2 682609279 QPEguest 2020/12/02 2020/11/23 2021/01/22 -1 ANIXTER/WORLD CLASS N60 $175.00 $175.00 $175.00 $175.00 QPEguest Open Approved
8133 9541.1 2 682609281 QPEguest 2020/12/02 2020/11/23 2021/01/22 -1 ANIXTER/WORLD CLASS N60 $1640.00 $1640.00 $1640.00 $1640.00 QPEguest Open Approved
8109 9585.1 1 77259470 QPEguest 2020/12/01 2020/11/23 2021/01/22 -1 DIGI-KEY ELECTRONICS N60 $527.99 $527.99 $527.99 $527.99 QPEguest Open Approved
8261 9699.1 1 171993 QPEguest 2020/12/30 2020/12/22 2021/01/21 0 DIRECT WIRE & CABLE N30 $1130.00 $1130.00 $1130.00 $1130.00 QPEguest Open Approved
8411 9118.1 1 INV27270 QPEguest 2021/01/19 2020/12/23 2021/01/22 -1 ELEC-TEC INC N30 $1312.17 $1312.17 $1312.17 $1312.17 QPEguest Open Approved
8412 8730.1 1 INV27271 QPEguest 2021/01/19 2020/12/23 2021/01/22 -1 ELEC-TEC INC N30 $22.00 $22.00 $22.00 $22.00 QPEguest Open Approved
8400 0 3997 QPEguest 2021/01/19 2020/06/16 2021/01/22 -1 GLOBAL QUALITY SERVICES LLC N30 $474.00 $474.00 $474.00 $474.00 QPEguest Open Approved
8418 0 JAN 2021 QPEguest 2021/01/19 2021/01/22 2021/01/22 -1 POSTMASTER DOR $330.00 $330.00 $330.00 $330.00 QPEguest Open Approved
7154 8076.1 1 121000938 QPEguest 2020/07/23 2020/07/16 2020/08/15 159 SAIA-BURGESS LLC N30 $420.00 $420.00 $420.00 $0.00 AP Payment 4426 - Paid on: 2020-08-13 QPEguest Open Paid
8300 9738.1 1 0112478 QPEguest 2021/01/06 2020/12/22 2021/01/21 0 SHUMAN PLASTICS, INC. DYNAPURGE N30 $848.50 $848.50 $848.50 $848.50 QPEguest Open Approved
8301 9480.1 1 1057129 QPEguest 2021/01/06 2020/12/23 2021/01/22 -1 SMD INC. N30 $230.95 $230.95 $230.95 $230.95 QPEguest Open Approved
8273 9742.1 2 3081254 QPEguest 2020/12/30 2020/12/21 2021/01/20 1 WAYTEK, INC. N30 $737.45 $737.45 $737.45 $737.45 QPEguest Open Approved
8314 9488.1 1 3082036 QPEguest 2021/01/06 2020/12/23 2021/01/22 -1 WAYTEK, INC. N30 $114.01 $114.01 $114.01 $114.01 QPEguest Open Approved

Hi @LBQPE,

I appreciate you sending those additional details. We weren’t able to figure out exactly why that voucher is showing as open, but fortunately it is an easy fix here.

If you open that voucher, and scroll down to the bottom, you should see a “Reopen Voucher” button.
Click on that, it shouldn’t have any effect on the payment that’s already been made. It will just change the workflow state of the voucher.

After that, you should see a few buttons in that same area. One of them will be to set the voucher to Paid, and selecting that should close the voucher and remove it from you list.

I selected Reopen Voucher and received a message “Entry Update Failed! Voucher is closed” but it made it go to Paid status and all is fixed.
Thank you for your help with this matter!!
Lynne

Sounds like it was most likely an issue with some cached data that hadn’t been updated, and that clicking the reopen button caused it to reload that data and recognize that it was already closed then.

Glad it cleared that voucher from the list! Have a great day, and let us know if you have any other issues in the future!